Rediscover an exceptional lifestyle and immerse yourself in the pleasures of a well-connected life, seamlessly linked to major highways. Indulge in the company of your esteemed guests at our meticulously designed Private Service Area, crafted exclusively for your entertainment needs. Our residential complex stands as a testament to sustainable living, embodying the principles of green building with its eco-friendly construction techniques. Embrace the invigorating embrace of nature's beauty, savoring moments of tranquility and serenity within our esteemed community. Elevate your living experience with an array of world-class amenities meticulously curated to cater to your every desire, ensuring unparalleled comfort and convenience. Rest assured, our high-end security measures guarantee peace of mind, allowing you to embrace the joys of life without any worries. Prepare to embark on an irresistible journey towards a truly captivating lifestyle that will leave you enchanted.
Floors | Type | 1st Floor | 2nd Floor | 3rd Floor | 4th Floor |
BUC | 2BHK Type-D | 10136000 | 9744000 | 9744000 | 10871000 |
Power Backup (60000) | 60000 | 60000 | 60000 | 60000 | |
IFSD @ 50 psft | 55900 | 55900 | 55900 | 55900 | |
1 Car Parking (Lumpsum) | 400000 | 400000 | 400000 | 400000 | |
Total Cost | 10651900 | 10259900 | 10259900 | 11386900 | |
Floors | Type | 1st Floor | 2nd Floor | 3rd Floor | 4th Floor |
BUC | 2BHK Type-D (l) | 8992000 | 8648000 | 8648000 | 9686000 |
Power Backup (60000) | 60000 | 60000 | soooo | 60000 | |
IFSD @ 50 psft | 49050 | 49050 | 49050 | 49050 | |
1 Car Parking (Lumpsum) | 400000 | 400000 | 400000 | 400000 | |
Total Cost | 9501050 | 9157050 | 9157050 | 10195050 | |
Floors | Type | 1st Floor | 2nd Floor | 3rd Floor | 4th Floor |
BUC | 3BHK Type-B (ll) | 11948000 | 11480000 | 11480000 | 12748000 |
Power Backup (60000) | 60000 | 60000 | soooo | 60000 | |
IFSD @ 50 psft | 66750 | 66750 | 66750 | 66750 | |
1 Car Parking (Lumpsum) | 400000 | 400000 | 400000 | 400000 | |
Total Cost | 12474750 | 12006750 | 12006750 | 13274750 | |
Floors | Type | 1st Floor | 2nd Floor | 3rd Floor | 4th Floor |
BUC | 3BHKType-B(lll) | 11889000 | 11424000 | 11424000 | 12688000 |
Power Backup (60000) | soooo | 60000 | 60000 | 60000 | |
IFSD @ 50 psft | 66400 | 66400 | 66400 | 66400 | |
1 Car Parking (Lumpsum) | 400000 | 400000 | 400000 | 400000 | |
Total Cost | 12415400 | 11950400 | 11950400 | 13214400 | |
Floors | Type | 1st Floor | 2nd Floor | 3rd Floor | 4th Floor |
BUC | 3BHK Type-C (l) | 11113000 | 10680000 | 10680000 | 11883000 |
Power Backup (60000) | 60000 | 60000 | 60000 | 60000 | |
IFSD @ 50 psft | 61750 | 61750 | 61750 | 61750 | |
1 Car Parking (Lumpsum) | 400000 | 400000 | 400000 | 400000 | |
Total Cost | 11634750 | 11201750 | 11201750 | 12404750 | |
Floors | Type | 1st Floor | 2nd Floor | 3rd Floor | 4th Floor |
BUC | 3BHK+STUDY Type-A | 13576000 | 13040000 | 13040000 | 14435000 |
Power Backup (60000) | 60000 | 60000 | 60000 | 60000 | |
IFSD @ 50 psft | 76500 | 76500 | 76500 | 76500 | |
1 Car Parking (Lumpsum) | 400000 | 400000 | 400000 | 400000 | |
Total Cost | 14112500 | 13576500 | 13576500 | 14971500 | |
Floors | Type | 1st Floor | 2nd Floor | 3rd Floor | 4th Floor |
BUC | 3BHK+STUDY Type-A (l) | 13292000 | 12768000 | 12768000 | 14141000 |
Power Backup (60000) | 60000 | 60000 | 60000 | 60000 | |
IFSD @ 50 psft | 74800 | 74800 | 74800 | 74800 | |
1 Car Parking (Lumpsum) | 400000 | 400000 | 400000 | 400000 | |
Total Cost | 13826800 | 13302800 | 13302800 | 14675800 |
Please fill in your details below and we will get in touch with you shortly